Video For the Week of 6/13/11

{+++}

date report Consensus previous
June 14 Retail sales -0.7% 0.5%
June 14 Retail sales ex-autos 0.0% 0.6%
June 14 Producer price index 0.1% 0.8%
June 14 Core PPI 0.2% 0.3%
June 14 Inventories 0.8% 1.1%
June 15 Consumer price index 0.0% 0.4%
June 15 Core CPI 0.2% 0.2%
June 15 Empire state index 13.3 11.9
June 15 Industrial production 0.2% 0.0%
June 15 Capacity utilization 77.0% 76.9%
June 15 Homebuilders’ index 16 16
June 16 Jobless claims 425,000 427,000
June 16 Housing starts 550,000 523,000
June 16 Philly Fed 5.5 3.9
June 17 Consumer sentiment 73.5 74.3
June 17 Leading indicators 0.3% -0.3%
Previous Post
Hang In There
Next Post
The Long and Short Of It

Recent Articles