| Before The Open | Actual | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intl Speedway | ISCA | 0.71 | 0.53 | |||||||
| RPM Inc | RPM | 0.55 | 0.53 | |||||||
| During Trading Hours | Actual | |||||||||
| SLM Corp | SLM | 0.36 | 0.70 | |||||||
| After The Close | Actual | |||||||||
| Embraer SA | ERJ | 0.72 | 1.05 | |||||||
| Herley Industries | HRLY | 0.11 | 0.25 | |||||||
| Infosys | INFY | 0.55 | 0.48 | |||||||
| Lam Research | LRCX | 0.25 | ||||||||
| Robbins & Myers | RBN | 0.70 | 1.05 | |||||||
| Total System | TSS |

