Schering Plough and Cramer

16 different mentions of Schering on Mad Money in the last 6 months….all with calls to go “all in”…

03/28/2008 $19.47 – 26.0%
03/18/2008 $19.90 – 27.6%
03/14/2008 $18.76 – 23.2%
02/28/2008 $21.97 – 34.4%
02/12/2008 $21.83 – 34.0%
02/08/2008 $19.77 – 27.1%
01/25/2008 $19.02 – 24.2%
01/08/2008 $26.85 – 46.3%
12/19/2007 $26.29 – 45.2%
12/03/2007 $30.81 – 53.2%
11/27/2007 $29.46 – 51.1%
11/15/2007 $29.33 – 50.9%
10/23/2007 $29.46 – 51.1%
10/22/2007 $28.34 – 49.2%
10/10/2007 $32.34 – 55.4%
10/05/2007 $32.56

his apology–http://www.thestreet.com/_yahoo/funds/madmoneywrap/10409990.html?cm_ven=YAHOO&cm_cat=FREE&cm_ite=NA

Previous Post
Financials Ripping
Next Post
GLD

Recent Articles